Home  |  Boys  |  Girls  |  Pedigrees  |  Available  |  Gallery
Current Stars  |  Past Stars  | 
Show Results  |  Breaking News  |  Match  |  Services  |  Contact

Champions

NOTE: If Dona finished a dog for you, please let me know & I will include it in the list:
collies@jag-view.com (Shannon)

Below is a partial list of various dogs handled by Dona and the year they finished; more names to be added later as they become available or any who may have been excluded.


Ch. Abbeyhill Bo-Dandy Hi Ransom | (2001)

Ch. Abbeyhill Bo-Dandy’s Bliss

Ch. Abbeyhill Mountaintop Merlot | (2003)

Ch. Adam of Aryggeth | (1982)

Ch. Adams’ Acres Night Train

Ch. Adams’ Acres Westwend Checkrs

Ch. Afterhours Colors of the Wind

Ch. Alorr’s Candlelight Kiss | (2003)

Ch. Alorr Kurtsy | (2005)

Ch. Aryggeth’s Image

Ch. Aryggeth’s Impact

BIS/BISS Ch. Aryggeth Lisara Liaison, ROM

Ch. Aryggeth Monopoly of Ark

Ch. Aryggeth’s Impact

Ch. Azalea Hill’s Alycin | (2000)

Ch. Blackwatch Wildlife | (2003)

Ch. Bo-Dandy Brooke of Aryggeth

Ch. Bo-Dandy’s Alibi | (2006)

Ch. Bo-Dandy’s American Dream | (2003)

Ch. Bo-Dandy’s Ballatore | (1997)

Ch. Bo-Dandy’s Bare Facts | (2001)

Ch. Bo-Dandy’s Believeroutofme | (2000)

Ch. Bo-Dandy’s Black Bare | (1997)

Ch. Bo-Dandy’s Brutally Handsome | (1998)

Ch. Bo-Dandy’s Celestial Lights | (1998)

Ch. Bo-Dandy’s Champagne N Roses | (1997)

Ch. Bo-Dandy’s Checkered Flag | (2005)

Ch. Bo-Dandy’s Chilly Willy | (2007)

Ch. Bo-Dandy’s Clean Slate | (2000)

Ch. Bo-Dandy’s Close Shave | (2000)

BIS/BISS Ch. Bo-Dandy’s Crew Cut | (1997)

Ch. Bo-Dandy’s Express Mail | (1999)

Ch. Bo-Dandy’s Fuzzy Wuzzy | (1997)

Ch. Bo-Dandy HiHill Golly Miss Molly | (2002)

Ch. Bo-Dandy’s Honor | (1997)

Ch. Bo-Dandy’s Hot Topic | (1996)

Ch. Bo-Dandy Joyland Knight Fire | (1997)

Ch. Bo-Dandy’s Kisses of Aryggeth | (1997)

Ch. Bo-Dandy’s Leather and Lace | (1997)

Ch. Bo-Dandy’s Lucille Bald | (1997)

Ch. Bo-Dandy’s Missed Th’ School Bus | (2003)

Ch. Bo-Dandy’s Moonshine Blues | (1997)

Ch. Bo-Dandy’s Ninja | (1997)

Ch. Bo-Dandy’s No Fair No Fair No Hair | (2003)

Ch. Bo-Dandy Ovation | (2002)

Ch. Bo-Dandy Ragtime of Aryggeth | (2000)

Ch. Bo-Dandy’s Rock Solid, ROM | (2003)

Ch. Bo-Dandy See Spot Run | (2005)

Ch. Bo-Dandy’s Sheer Force | (2001)

Ch. Bo-Dandy’s Shocker | (2003)

Ch. Bo-Dandy’s Sparkling Son | (2002)

Ch. Bo-Dandy’s Splurge | (1996)  

Ch. Bo-Dandy’s Spur of the Moment | (2000)

Ch. Bo-Dandy’s Start Your Engines

Ch. Bo-Dandy Surfside’s Shock Wave | (2006)

Ch. Bo-Dandy’s Teddy Bare | (1997)

Ch. Bo-Dandy’s Tiara | (2001)

Ch. Bo-Dandy’s Tiny Bubbles | (2002)

Ch. Bo-Dandy’s Tradition | (1997)

Ch. Bo-Dandy’s Vintage Stock | (1997)

Ch. Bronmaur’s Sierra Sioux | (1999)

Ch. Brookside’s Granite | (1999)

Ch. Camloch’s All That Jazz | (2009)

Ch. C & J Deep River Nutin Could Be Fina | (2003)

Ch. C & J’s Keeper of the Stone | (2000)

Ch. C & J’s Midnite Mark of Legend | (1997)

BIS/BISS Ch. C & J’s Miss Buffy Girl | (1994)

Ch. C & J’s Miss Classy Cassie | (1997)

Ch. C & J’s Ms Walkin Aftr Midnite | (1999)

Ch. C and J’s Silver Charm of Chrysalis | (2010 – 03/24)

Ch. C & J’s Solid Rock | (2006)

Ch. C & J’s Southern Gentleman | (1999)

Ch. C & J’s Touched By An Angel | (2001)

Ch. C & J Westwood Storybook | (2008)

Ch. Ceilidh’s Deep River Haute Couture | (2009)

Ch. Ceilidh’s Earl of Locksley | (2009)

Ch. Ceilidh’s Project Runway | (2010 – 04/16)

Ch. Chad’s Legacy At Lochwynde | (2005)

Ch. Cheviot Gallant Girl | (2009)

Ch. Cheviot Renegade | (2008)

Ch. Clarion Escapade

Ch. Clover’s Ghost Ryder | (2009)

Ch. Colonel’s Impressive Katelyn | (1999)

Ch. Cross Creeks Charismatic | (2001)

Ch. Cross Creeks Jesse James | (2001)

Ch. Courtesy of Aryggeth

Ch. Dea Haven’s Sweet Memory | (2008)

Ch. Dea Haven’s To Catch A Dream | (2009)

BISS Ch. Deep River Karizma Highlight | (1999)

Ch. Deep River Karizma Honey Bear | (1999)

Ch. Deep River Meloncollie Baby O'Tartan | (2010 - 06/06)

Ch. Deep River Moosetracks in Snow, PT | (2010 - 04/30)

Ch. Deep River Pine Cone Snow Bound | (1999)

Ch. Deep River’s A Light From Within | (2009)

Ch. Deep River’s Bare Hugs | (2003)

Ch. Deep Rivers Barely Blue | (2003)

Ch. Deep River's Cover Girl | (2010 - 06/05)

Ch. Deep River’s Dilettante

Ch. Deep River’s In The Limelight | (2006)

Ch. Deep River’s Light The Night Sky | (2008)

Ch. Deep River Younghaven Snow’N Ice | (1999)

Ch. Dublin Hill’s Last Call | (2008)

Ch. Easterlea Native Son | (1999)

Ch. Fantasy’s Blue Steel | (2004)

Ch. Fantasy’s Hide N Seek | (2005)

Ch. Fantasy’s Magic Man | (2009)

Ch. Fantasy’s Rockledge Beginning | (2008)

Ch. Gem of Aryggeth

Ch. Glenorkas Champagne Blonde | (2000)

Ch. Glenorkas Champagne Times

Ch. Glitter of Aryggeth

Ch. Gwyn-Marc’s Against The Wind | (2010 – 01/30)

Ch. Haffelt’s Spirit of Benjamin | (2005)

Ch. Hawk’s Nest A Penny From Heaven | (1999)

Ch. Hi Cliff Once In A Blue Moon | (2009)

Ch. Highlight’s Halo | (1999)

Ch. Highlight Mikar Steady On | (2001)

Ch. HiHill Smooth And Silly | (2002)

Ch. Hollicove Got Her Blue Jeans On | (2008)

Ch. Huntington’s Smarty Pants | (2009)

Ch. Hunybahr Pride And Joy | (2010 – 02/05)

Ch. Jag-View A Splash of Overcast | (2002)

Ch. Jag-View Deep River Undeniable, CGC | (2001)

Ch. Jag-View Etched In Stone | (2005)

Ch. Jag-View It’s How You Play | (2008)

Ch. Jag-View’s Just Harry Lucas | (2008)

Ch. Jag-View’s Just Trevor St. Albans | (2009)

Ch. Jag-View Painted Sandstone | (2005)

Ch. Jag-View Reflection of Faith | (2007)

Ch. Jag-View Reflection of Heaven, HIC | (2005)

Ch. Jag-View Revelation | (2010 - 04/17)

Ch. Jag-View Sunrapt Sultan, CD, CGC | (2008)

BISS Ch. Joyland Bo-Dandy’s Alexis, ROM

Ch. Joyland’s Diamond In The Sky | (1996)

Ch. Joyland’s Follow That Dream

Ch. Joyland’s Lucky Charm | (2000)

Ch. Kara Christo Ebony Ruler | (2002)

Ch. Kenmoor Dream Catcher | (2007)

Ch. Kenmoor Girls’ Nite Out | (2005)

Ch. Kenmur’s Music of the Heart | (2006)

Ch. Keowees Awesome Angus | (2008)

Ch. Kintail Karachristo Capstone | (2000)

Ch. Kirkhaven Gold Strike | (2010 - 05/30)

Ch. Kitleigh Charlie Brown, HSAs | (2010 - 06/06)

Ch. Kurtan’s White Hot Happy Talk | (1997)

Ch. Leawood’s Silversmith, CD | (1978)

Ch. Li’l Swiss Golden Fan | (2009)

Ch. Lisara A Tri To Remember, HIC, CGC, TT, CRT | (2009)

Ch. Lisara’s Bare Necessity | (2003)

Ch. Lisara’s Blues Buster | (2004)

Ch. Lisara’s Blue Knight | (2002)

Ch. Lisara’s Body Double | (2003)

Ch. Lisara’s Casanova

Ch. Lisara’s Code Blue | (2003)

Ch. Lisara’s Father Knows Best | (2003)

Ch. Lisara’s Full Monty | (2002)

Ch. Lisara’s Heavenly Sin | (2005)

Ch. Lisara’s Knockout | (2005)

Ch. Lisara’s Ole Blue Eyes | (2004)

BISS Ch. Lisara’s Opportunity Knocked | (2004)

Ch. Lisara’s Reckless Opportunity | (2009)

Ch. Lisara’s Smooth Operator | (2006)

Ch. Lisara’s Spellbound | (2004)

Ch. Lisara’s Stay Tooned | (2003)

Ch. Lisara’s Stellar Golden Girl | (2007)

Ch. Lisara’s Strip Teaser | (2006)

Ch. Lisara’s Sweet Romance | (2006)

Ch. Lisara’s Tater Tot | (2005)

Ch. Lisara’s Trademark | (2002)

Ch. Lisara’s Tried And Blue It | (2002)

Ch. Lisara’s Two Thumbs Up | (2005)

Ch. Lochwynde Illusion | (2000 )

Ch. Lochwynde Jag-View Sand Play | (2008)

Ch. Lochwynde Jag-View Xing Jordan | (2007)

Ch. Lochwynde Just Dandy | (2007)

Ch. Lochwynde Kitleigh Encore

Ch. Lochwynde Lady Chadderly | (2007)

Ch. Lochwynde Mirror Image

Ch. Lochwynde Negotiator | (2004)

Ch. Lochwynde Ripple Effect

Ch. Lochwynde Venture Capital | (2000)

Ch. Lullaby of Aryggeth

Ch. Marnus Go For The Gold II | (2000)

Ch. Modesty of Aryggeth

Ch. Oak Leaf Just Between Friends | (2008)

Ch. Oak Leaf Robert The Bruce | (2006)

Ch. Oak Leaf Song of The South | (2008)

Ch. Omega’s Trend Setter

BISS Ch. Overland Blueberry Jam | (2005)

Ch. Overland Indian Summer | (2003)

Ch. Overland Rewards Island Girl | (2008)

Ch. Overland Storm Tracker | (2005)

Ch. Palyn Karachristo Horizon | (2005)

Ch. Palyn Spellbound | (2006)

Ch. Pinecone Chip of the Block | (1999)

Ch. Pinecone Summer And Smoke | (1999)

BIS/BISS Ch. Pinewynd’s Sparkling Brut, ROM | (1994)

Ch. Professor of Aryggeth

Ch. Provenhill Dances At Midnight | (2010 - 7/11)

Ch. Provenhill's Persuasion, CD, RA, HSASD, MX, NAP, MXJ, NJP, XF | (2010 - 7/30)

Ch. Ramsey of Aryggeth

Ch. Roblyn Fire In The Night

Ch. Roblyn Poppin’ Fresh | (2002)

BISS Ch. Rockwoods Easterlea Treasure | (2003)

BIS/BISS Ch. Rosebank Lochlaren Keepitasecret | (2006)

Ch. Rosebank One Hot Night | (2007)

Ch. Rosehaevens Easter Parade | (2003)

Ch. Rosehaevens What A Catch | (2007)

Ch. Royal Rock Mikar Cloudburst | (2003)

Ch. Quiessence of Aryggeth

Ch. Schoolhouse Renaissance | (2008)

Ch. Shelana’s Double Exposure | (1999)

Ch. Sho Me Aryggeth’s Monique

BISS Ch. Southland’s Derby Day | (2009)

Ch. Stellar Storm Chaser | (2006)

Ch. Stonebriar’s When You Believe | (2010 – 02/20)

Ch. Studio Carry The Torch 

Ch. Tartanside Celine | (2009)

Ch. Tartanside Power Play | (2004)

Ch. Tartanside Prima Donna

Ch. Temptation of Aryggeth

Ch. Terrapin-Kirklyn Secret Spice, PT | (2010 - 07/31)

Ch. The Meadows Classique White

Ch. The Meadows Witchery Hilander

Ch. Thornacre Stolen Thunder | (2004)

Ch. Twin Acres Good Night Gracie | (2007)

Ch. Twin City Rowan’s Smokin’ Debut | (2001)

Ch. West Point Leading Lady | (2003)

Ch. Westwood All That Glitters | (1999)

Ch. Westwood Diamond Girl | (1999)

Ch. Westwood Full Speed Ahead | (2008)

Ch. Westwood Perfectly Frank | (2000)

Ch. Westwood Steel Dust | (2006)

Ch. Westwood Th’ Skychief   | (2000)

Ch. Wilshire Checkmaster | (2001)

Ch. Wilshire-Creekwood Dream Time | (2002)

Ch. Wyndeswept It's A Rough Life | (2010 - 06/25)

Ch. Younghaven’s Glorious Day | (2009)



"Information deemed accurate, but not guaranteed."

Home  |  Boys  |  Girls  |  Pedigrees  |  Available  |  Gallery
Current Stars  |  Past Stars  |  Show Results  |  Breaking News  |  Match  |  Services  |  Contact
Dona Williams  |  Professional Handler  |  Collies of Aryggeth  |  Statesville, NC  |  (704) 878-0848
 
© 2010 Dona Williams | Collies of Aryggeth | Site by: Jag-View